University Recreation offers free group exercise classes to UREC members. We have a variety of class formats and our instructors are highly trained to give a multitude of options that will serve everyone, no matter your fitness level. Whether you are a yogi or prefer a high intense Boot Camp class, and anything in between, we have a class for you.
Ready to join a class?
Choose your preferred day and time
Our group exercise classes are available seven days a week, with a variety of times to fit your needs. Explore the class descriptions and register for your preferred session.
Register for the class
Register online through the UREC member portal. You can register up to seven days in advance to secure your spot. If the class is full online, participants can join the standby line in person and likely gain entrance.
Enjoy
Registered participants should arrive at least five minutes before class to check in, or their spot may be given to standby participants. Participants will be denied entry into a class if arriving past 5 minutes after the start time.
Registration Tutorial
View our Registration Tutorial to learn how to get started. If you don’t have a MyBama log in, please contact the Membership Office at 205-348-5140 to enable your access to the UREC member portal. You can cancel your registration anytime.
SRC Schedule
May group exercise classes at the SRC are offered May 11 – May 29.
Participants in yoga and Pilates classes are welcome to bring their own mats, but you’re also welcome to use one of the mats provided in the studio. If you’d prefer to have your own, mats are available for purchase at the SRC Front Desk.
| Order Value | Day | Time | Class | Location | Instructor | Class Type |
|---|---|---|---|---|---|---|
| 1 | Monday | 6:30 – 7:15 a.m. | Vinyasa Flow | Miles Studio | Sydney | Mind-Body |
| 1 | Monday | 7:30 – 8:15 a.m. | AquaFit | SRC Indoor Pool | Susan | Strength |
| 1 | Monday | 7:30 – 8:15 a.m. | Modern Mat Pilates | Miles Studio | Mandy | Mind-Body |
| 1 | Monday | 10 – 10:50 a.m. | Pilates Reformer | Reformer Studio | Mary | Mind-Body |
| 1 | Monday | 12:15 – 1 p.m. | Cycle | Cycle Studio | Julia | Cardio |
| 1 | Monday | 12:15 – 1 p.m. | Barre | Studio B | Paige | Fusion |
| 1 | Monday | 5:30 – 6:15 p.m. | Cycle | Cycle Studio | Sydney | Cardio |
| 1 | Monday | 5:30 – 6:15 p.m. | DAZE | Studio A | Kelsey | Cardio |
| 1 | Monday | 5:30 – 6:15 p.m. | Modern Mat Pilates | Miles Studio | Dominique | Mind-Body |
| 2 | Tuesday | 6 – 6:45 a.m. | Total Body Training | Studio B | Casey | Strength |
| 2 | Tuesday | 6:30 – 7:20 a.m. | Pilates Reformer | Reformer Studio | Dominique | Mind-Body |
| 2 | Tuesday | 7:30 – 8:15 a.m. | AquaFit | SRC Indoor Pool | Marie | Strength |
| 2 | Tuesday | 7:30 – 8:15 a.m. | Modern Mat Pilates | Miles Studio | Dominique | Mind-Body |
| 2 | Tuesday | 7:30 – 8:15 a.m. | Cycle | Cycle Studio | Naia | Cardio |
| 2 | Tuesday | 12 -12:45 p.m. | Vinyasa Flow | Miles Studio | Maddie | Mind-Body |
| 2 | Tuesday | 1 – 1:50 p.m. | Pilates Reformer | Reformer Studio | Michela | Mind-Body |
| 2 | Tuesday | 3:45 – 4:15 p.m. | Pilates Reformer: Pilates Jump | Reformer Studio | Michela | Mind-Body |
| 2 | Tuesday | 4:30 – 5:20 p.m. | Pilates Reformer: Pilates Sculpt | Reformer Studio | Michela | Mind-Body |
| 2 | Tuesday | 5:30 – 6:20 p.m. | Pilates Reformer | Reformer Studio | Nina | Mind-Body |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Cycle | Cycle Studio | Mandy | Cardio |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Modern Mat Pilates | Miles Studio | Dominique | Mind-Body |
| 2 | Tuesday | 5:30 – 6:15 p.m. | DAZE | Studio A | Eggie | Cardio |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Bootcamp | Studio B | Matteo | Strength |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Deep Water | AQ25 | Sue G | Cardio |
| 3 | Wednesday | 6 – 6:45 a.m. | Circuit45 | Studio B | Casey | Strength |
| 3 | Wednesday | 6:30 – 7:20 a.m. | Pilates Reformer | Reformer Studio | Dominique | Mind-Body |
| 3 | Wednesday | 7:30 – 8:15 a.m. | AquaFit | SRC Indoor Pool | Susan | Strength |
| 3 | Wednesday | 12 – 1 p.m. | Hatha Yoga | Miles Studio | Diana | Mind-Body |
| 3 | Wednesday | 12 – 12:50 p.m. | Pilates Reformer | Reformer Studio | Jackie | Mind-Body |
| 3 | Wednesday | 4 – 4:50 p.m. | Pilates Reformer | Reformer Studio | Jackie | Mind-Body |
| 3 | Wednesday | 6 – 6:50 p.m. | Pilates Reformer | Reformer Studio | Amanda | Mind-Body |
| 3 | Wednesday | 5:30 – 6:15 p.m. | DAZE | Studio A | Kelsey | Cardio |
| 3 | Wednesday | 5:30 – 6:15 p.m. | Cycle | Cycle Studio | Nina | Cardio |
| 3 | Wednesday | 5:30 – 6:15 p.m. | Modern Mat Pilates | Miles Studio | Dominique | Mind-Body |
| 4 | Thursday | 6:30 – 7:20 a.m. | Pilates Reformer | Reformer Studio | Dominique | Mind-Body |
| 4 | Thursday | 7 – 7:45 a.m. | Rhythm Ride | Cycle Studio | Taylor | Cardio |
| 4 | Thursday | 7:30 – 8:15 a.m. | AquaFit | SRC Indoor Pool | Marie | Strength |
| 4 | Thursday | 12 – 12:45 p.m. | Sculpt | Miles Studio | Mandy | Fusion |
| 4 | Thursday | 12:15 – 1 p.m. | Total Body Training | Studio B | Sydney | Strength |
| 4 | Thursday | 5:30 – 6:15 p.m. | Barre | Studio B | Paige | Fusion |
| 4 | Thursday | 5:30 – 6:30 p.m. | Hatha Yoga | Miles Studio | Amanda | Mind-Body |
| 4 | Thursday | 5:30 – 6:30 p.m. | Pilates Reformer | Reformer Studio | Dominique | Mind-Body |
| 4 | Thursday | 5:30 – 6:15 p.m. | Deep Water | AQ25 | Lisa | Cardio |
| 4 | Thursday | 5:30 – 6:15 p.m. | DAZE | Studio A | Alicia | Cardio |
| 4 | Thursday | 5:30 – 6:15 p.m. | Cycle | Cycle Studio | Naia | Cardio |
| 4 | Thursday | 6:30 – 7 p.m. | POUND | Studio A | Alicia | Cardio |
| 4 | Thursday | 7:15 – 7:45 p.m. | HIIT | Studio A | Alicia | Cardio |
| 5 | Friday | 6:30 – 7:20 a.m. | Pilates Reformer | Reformer Studio | Dominique | Mind-Body |
| 5 | Friday | 7:30 – 8:15 a.m. | AquaFit | SRC Indoor Pool | Amy | Strength |
| 5 | Friday | 12 – 12:45 p.m. | DAZE | Studio A | Sue G | Cardio |
| 5 | Friday | 12 – 12:45 p.m. | Modern Mat Pilates | Miles Studio | Dominique | Mind-Body |
| 5 | Friday | 5:30 – 6:20 p.m. | Pilates Reformer | Reformer Studio | Amanda | Mind-Body |
Witt Center Schedule
Group exercise classes at the Witt Center will be offered February 23–May 1. Participants in yoga and Pilates may bring their own mats or use those provided in the studio.
| Day | Time | Class | Location | Instructor |
|---|---|---|---|---|
| Monday | 7:30 – 8:15 a.m. | Circuit 45 | Studio 2 | Casey |
| Monday | 5:30 – 6:15 p.m. | Modern Mat Pilates | Studio 2 | Dominique |
| Tuesday | 7:30 – 8:15 a.m. | TBT | Studio 2 | Casey |
| Tuesday | 4 – 4:45 p.m. | Rhythm Ride | Studio 1 | Hallie |
| Wednesday | 6 – 6:45 p.m. | Yoga Sculpt | Studio 2 | Emma P. |
| Thursday | 7:30 – 8 a.m. | HIIT | Studio 2 | Juliana |
| Thursday | 5:30 – 6:15 p.m. | DAZE | Studio 2 | Kelsey |
| Friday | 7:30 – 8:15 a.m. | Cycle | Studio 1 | Mandy/Hallie |
