University Recreation offers free group exercise classes to UREC members. We have a variety of class formats and our instructors are highly trained to give a multitude of options that will serve everyone, no matter your fitness level. Whether you are a yogi or prefer a high intense Boot Camp class, and anything in between, we have a class for you.
Ready to join a class?
Choose your preferred day and time
Our group exercise classes are available seven days a week, with a variety of times to fit your needs. Explore the class descriptions and register for your preferred session.
Register for the class
Register online through the UREC member portal. You can register up to seven days in advance to secure your spot. If the class is full online, participants can join the standby line in person and likely gain entrance.
Enjoy
Registered participants should arrive at least five minutes before class to check in, or their spot may be given to standby participants. Participants will be denied entry into a class if arriving past 5 minutes after the start time.
Registration Tutorial
View our Registration Tutorial to learn how to get started. If you don’t have a MyBama log in, please contact the Membership Office at 205-348-5140 to enable your access to the UREC member portal. You can cancel your registration anytime.
Pop Up Classes
Restorative Yoga
February 4, 12 – 1 p.m.
Spring Schedule
Our spring schedule runs from Wednesday, January 7 through Friday, May 1.
Participants in yoga and Pilates classes are welcome to bring their own mats, but you’re also welcome to use one of the mats provided in the studio. If you’d prefer to have your own, mats are available for purchase at the SRC Front Desk.
| Order Value | Day | Time | Class | Location | Instructor | Type |
|---|---|---|---|---|---|---|
| 1 | Monday | 6 – 6:45 a.m. | Boot Camp | Studio B | Kristina | Strength |
| 1 | Monday | 6 – 6:45 a.m. | Cycle | Cycle Studio | Cathy P. | Cardio |
| 1 | Monday | 7:30 – 8:15 a.m. | Vinyasa Yoga | Miles Studio | Emily | Mind-Body |
| 1 | Monday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Susan | Strength |
| 1 | Monday | 12:15 – 1 p.m. | TBT | Studio B | Matteo | Strength |
| 1 | Monday | 3 – 3:45 p.m. | Cycle | Cycle Studio | Hallie | Cardio |
| 1 | Monday | 3 – 4 p.m. | Vinyasa Yoga | Miles Studio | Sara | Mind-Body |
| 1 | Monday | 5:30 – 6:15 p.m. | DAZE | Studio A | Eggie | Cardio |
| 1 | Monday | 5:30 – 6:15 p.m. | Circuit45 | Studio B | Matteo | Strength |
| 1 | Monday | 5:30 – 6:15 p.m. | Rhythm Ride | Cycle Studio | Jessica | Cardio |
| 1 | Monday | 5:30 – 6:15 p.m. | Yoga Sculpt | Miles Studio | Emma P. | Mind-Body |
| 1 | Monday | 7 – 7:45 p.m. | Cycle | Cycle Studio | Hallie | Cardio |
| 1 | Monday | 7 – 7:50 p.m. | Pilates Reformer | Reformer Studio | Emma W. | Mind-Body |
| 2 | Tuesday | 6 – 6:45 a.m. | TBT | Studio A | Cathy E. | Strength |
| 2 | Tuesday | 6 – 6:45 a.m. | Modern Mat Pilates | Miles Studio | Dominique | Mind-Body |
| 2 | Tuesday | 7 – 7:45 a.m. | Rhythm Ride | Cycle Studio | Bella | Cardio |
| 2 | Tuesday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Marie | Cardio |
| 2 | Tuesday | 7:30 – 8:15 a.m. | Vinyasa Yoga | Miles Studio | Maddie | Mind-Body |
| 2 | Tuesday | 12:15 – 1 p.m. | Classical Mat Pilates | Miles Studio | Cathy P. | Mind-Body |
| 2 | Tuesday | 12:15 – 1 p.m. | Cycle | Cycle Studio | Julia | Cardio |
| 2 | Tuesday | 1 – 1:50 p.m. | Pilates Reformer | Reformer Studio | Michela | Mind-Body |
| 2 | Tuesday | 3 – 3:45 p.m. | Cycle | Cycle Studio | Cassie | Cardio |
| 2 | Tuesday | 3 – 3:45 p.m. | Hatha Yoga | Miles Studio | Michela | Mind-Body |
| 2 | Tuesday | 3 – 3:45 p.m. | Barre | Studio B | Kianna | Fusion |
| 2 | Tuesday | 4 – 5 p.m. | Power Yoga | Miles Studio | Emily | Mind-Body |
| 2 | Tuesday | 4:45 – 5:15 p.m. | HardCORE | Studio A | Paige | Strength |
| 2 | Tuesday | 5:30 – 6:15 p.m. | DAZE | Studio A | Meredith | Cardio |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Modern Mat Pilates | Miles Studio | Emma W. | Mind-Body |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Deep Water | AQ25 | Sue | Cardio |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Pilates Reformer | Reformer Studio | Nina | Mind-Body |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Cycle | Cycle Studio | Erin | Cardio |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Cycle Boot Camp | Studio B | Grace | Fusion |
| 2 | Tuesday | 5:30 – 6:20 p.m. | Pilates Reformer | Reformer Studio | Nina | Mind-Body |
| 2 | Tuesday | 6:30 – 7:15 p.m. | Yoga Sculpt | Miles Studio | Natalie | Fusion |
| 2 | Tuesday | 7 – 7:45 p.m. | Rhythm Ride | Cycle Studio | Erin | Cardio |
| 3 | Wednesday | 6 – 6:45 a.m. | Hatha Yoga | Miles Studio | Cathy E. | Mind-Body |
| 3 | Wednesday | 6 – 6:45 a.m. | Boot Camp | Studio B | Kristina | Strength |
| 3 | Wednesday | 6 – 6:45 a.m. | Cycle | Cycle Studio | Julia | Cardio |
| 3 | Wednesday | 7 – 7:30 a.m. | Rhythm Ride Express | Cycle Studio | Julia | Cardio |
| 3 | Wednesday | 7 – 7:50 a.m. | Pilates Reformer | Reformer Studio | Dominique | Mind-Body |
| 3 | Wednesday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Susan | Cardio |
| 3 | Wednesday | 12 – 12:50 p.m. | Pilates Reformer | Reformer Studio | Jackie | Mind-Body |
| 3 | Wednesday | 12 – 1 p.m. | Hatha Yoga | Miles Studio | Diana | Mind-Body |
| 3 | Wednesday | 12 – 12:45 p.m. | Circuit45 | Studio B | Juliana | Strength |
| 3 | Wednesday | 4 – 4:50 p.m. | Pilates Reformer | Reformer Studio | Jackie | Mind-Body |
| 3 | Wednesday | 4 – 4:45 p.m. | Boot Camp | Studio B | Grace | Strength |
| 3 | Wednesday | 4 – 4:45 p.m. | Yoga Sculpt | Miles Studio | Emma P. | Fusion |
| 3 | Wednesday | 4:45 – 5:15 p.m. | Hard CORE | Studio A | Kristina | Strength |
| 3 | Wednesday | 5:30 – 6:30 p.m. | Power Yoga | Miles Studio | Emily | Mind-Body |
| 3 | Wednesday | 5:30 – 6:15 p.m. | Barre | Studio B | Kianna | Fusion |
| 3 | Wednesday | 5:30 – 6:15 p.m. | Cycle | Cycle Studio | Mandy | Cardio |
| 3 | Wednesday | 6 – 6:50 p.m. | Pilates Reformer | Reformer Studio | Amanda | Mind-Body |
| 3 | Wednesday | 7 – 7:45 p.m. | DAZE | Studio A | Eggie | Cardio |
| 3 | Wednesday | 7 – 7:45 p.m. | Rhythm Ride | Cycle Studio | Cassie | Cardio |
| 4 | Thursday | 6 – 6:45 a.m. | TBT | Studio A | Cathy E. | Strength |
| 4 | Thursday | 7 – 7:45 a.m. | Rhythm Ride | Cycle Studio | Sydney | Cardio |
| 4 | Thursday | 7:30 – 8:15 a.m. | Yoga Sculpt | Miles Studio | Natalie | Mind-Body |
| 4 | Thursday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Marie | Cardio |
| 4 | Thursday | 9 – 9:45 a.m. | Rhythm Ride | Cycle Studio | Alicia | Cardio |
| 4 | Thursday | 12:15 – 1 p.m. | Boot Camp | Studio B | Sydney | Strength |
| 4 | Thursday | 12:15 – 1 p.m. | Vinyasa Yoga | Miles Studio | Maddie | Mind-Body |
| 4 | Thursday | 1 – 1:45 p.m. | Cycle | Cycle Studio | Cassie | Cardio |
| 4 | Thursday | 3 – 3:45 p.m. | Barre | Studio B | Paige | Mind-Body |
| 4 | Thursday | 4 – 4:45 p.m. | Rhythm Ride | Cycle Studio | Jessica | Cardio |
| 4 | Thursday | 5:30 – 6:15 p.m. | DAZE | Studio A | Alicia | Cardio |
| 4 | Thursday | 5:30 – 6:30 p.m. | Hatha Yoga | Miles Studio | Amanda | Mind-Body |
| 4 | Thursday | 5:30 – 6:15 p.m. | Cycle | Cycle Studio | Grace | Cardio |
| 4 | Thursday | 5:30 – 6:15 p.m. | Deep Water | AQ25 | Lisa | Cardio |
| 4 | Thursday | 6:45 – 7:30 p.m. | Yoga Sculpt | Miles Studio | Emma P. | Mind-Body |
| 4 | Thursday | 6:30 – 7 p.m. | POUND | Studio A | Alicia | Cardio |
| 4 | Thursday | 7:15 – 7:45 p.m. | HIIT | Studio A | Alicia | Cardio |
| 5 | Friday | 7:30 – 8:15 a.m. | Yoga Sculpt | Miles Studio | Natalie | Mind-Body |
| 5 | Friday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Amy | Cardio |
| 5 | Friday | 8:30 – 9:15 a.m. | Cycle | Cycle Studio | Nina | Cardio |
| 5 | Friday | 1 – 1:45 p.m. | Rhythm Ride | Cycle Studio | Bella | Cardio |
| 5 | Friday | 3 – 3:45 p.m. | Cycle | Cycle Studio | Mandy | Cardio |
| 5 | Friday | 4 – 4:45 p.m. | PiYo | Miles Studio | Alicia | Fusion |
| 6 | Saturday | 10 – 11 a.m. | Hatha Yoga | Miles Studio | Rotating Instructor | Mind-Body |
| 7 | Sunday | 4 – 4:50 p.m. | Pilates Reformer | Reformer Studio | Mary | Mind-Body |
| 7 | Sunday | 5 – 5:30 p.m. | Intro Pilates Reformer | Reformer Studio | Mary | Mind-Body |
| 7 | Sunday | 5:30 – 6:30 p.m. | Yin Yoga | Miles Studio | Bob | Mind-Body |
| 7 | Sunday | 5:30 – 6:15 p.m. | DAZE | Studio A | Sara-Margaret/Eggie | Cardio |
