University Recreation offers free group exercise classes to UREC members. We have a variety of class formats and our instructors are highly trained to give a multitude of options that will serve everyone, no matter your fitness level. Whether you are a yogi or prefer a high intense Boot Camp class, and anything in between, we have a class for you.
Ready to join a class?
Choose your preferred day and time
Our group exercise classes are available seven days a week, with a variety of times to fit your needs. Explore the class descriptions and register for your preferred session.
Register for the class
Register online through the UREC member portal. You can register up to seven days in advance to secure your spot. If the class is full online, participants can join the standby line in person and likely gain entrance.
Enjoy
Registered participants should arrive at least five minutes before class to check in, or their spot may be given to standby participants. Participants will be denied entry into a class if arriving past five minutes after the start time.
Registration Tutorial
View our Registration Tutorial to learn how to get started. If you don’t have a MyBama login, please contact the Membership Office at 205-348-5140 to enable your access to the UREC member portal. You can cancel your registration anytime.
Pop Up Classes
Crimson Kickoff Flow
Sept. 4, Sept. 18, Sept. 25, Oct. 9, Oct. 23 and Nov. 20, from 9 to 9:45 a.m.
Restorative Yoga
Oct. 7 from noon – 1 p.m.
Twenty2
Oct. 7 from 5:30 – 6:30 p.m.
Paranormal-ish Pilates
Oct. 13 from 5:45 – 6:30 p.m.
Monster Mash DAZE
Oct. 26 from 5:30 – 6:30 p.m.
Fall Schedule
Participants in yoga and Pilates classes are welcome to bring their own mats, but they’re also welcome to use one of the mats provided in the studio. If you’d prefer to have your own, mats are available for purchase at the SRC Front Desk.
SRC
The Fall SRC schedule will run from August 19 – December 11.
| Order Value | Day | Time | Class | Location | Instructor | Class Type |
|---|---|---|---|---|---|---|
| 1 | Monday | 6 – 6:45 a.m. | Cycle | Cycle Studio | Cathy P. | Cardio |
| 1 | Monday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Susan | Strength |
| 1 | Monday | 7:30 – 8:15 a.m. | Vinyasa Flow | Miles Studio | Emily | Mind-Body |
| 1 | Monday | 9 – 9:45am | Rhythm Ride | Cycle Studio | Jessica | Cardio |
| 1 | Monday | 10 – 10:50 a.m. | Pilates Reformer | Reformer Studio | Mary | Mind-Body |
| 1 | Monday | 12:15 -1 p.m. | Hatha Yoga | Miles Studio | Natalie | Mind-Body |
| 1 | Monday | 1 – 1:45 p.m. | Cycle | Cycle Studio | Mandy | Cardio |
| 1 | Monday | 3 – 3:45 p.m. | Cycle | Cycle Studio | Hallie | Cardio |
| 1 | Monday | 3 – 3:45 p.m. | Yoga Sculpt | Miles Studio | Alyssa | Fusion |
| 1 | Monday | 4 – 4:45 p.m. | Step Aerobics Sculpt | Studio B | Sara | Fusion |
| 1 | Monday | 4:45 -5:15 p.m. | HardCORE | Studio A | Sydney R. | Strength |
| 1 | Monday | 5:30 – 6:15 p.m. | Circuit45 | Studio B | Matteo | Strength |
| 1 | Monday | 5:30 – 6:15 p.m. | DAZE | Studio A | Kelsey | Cardio |
| 1 | Monday | 5:30 – 6:15 p.m. | Rhythm Ride | Cycle Studio | Sydney R. | Cardio |
| 1 | Monday | 5:30 – 6:15 p.m. | Yoga Sculpt | Miles Studio | Natalie | Fusion |
| 1 | Monday | 6:30 – 7:15 p.m. | Rhythm Ride | Cycle Studio | Naia | Cardio |
| 2 | Tuesday | 6 – 6:45 a.m. | Cycle | Cycle Studio | Amelia | Cardio |
| 2 | Tuesday | 6 – 6:45 a.m. | Modern Mat Pilates | Miles Studio | Dominique | Mind-Body |
| 2 | Tuesday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Marie | Strength |
| 2 | Tuesday | 7:30 – 8:15 a.m. | Vinyasa Flow | Miles Studio | Natalie | Mind-Body |
| 2 | Tuesday | 8:30 – 9:15 a.m. | Rhythm Ride | Cycle Studio | Naia | Cardio |
| 2 | Tuesday | 12:15 – 1 p.m. | Classical Mat Pilates | Miles Studio | Cathy P. | Mind-Body |
| 2 | Tuesday | 12:15 – 1 p.m. | Cycle | Cycle Studio | Julia | Cardio |
| 2 | Tuesday | 1:30 – 2:20 p.m. | Pilates Reformer | Reformer Studio | Michela | Mind-Body |
| 2 | Tuesday | 3 – 3:45 p.m. | Rhythm Ride | Cycle Studio | Amelia | Cardio |
| 2 | Tuesday | 3 – 3:45 p.m. | Hatha Yoga | Miles Studio | Maya | Mind-Body |
| 2 | Tuesday | 3:45 – 4:15 p.m. | Pilates Reformer: Pilates Jump | Reformer Studio | Michela | Mind-Body |
| 2 | Tuesday | 4 – 5 p.m. | Power Yoga | Miles Studio | Natalie | Mind-Body |
| 2 | Tuesday | 4:30 – 5:20 p.m. | Pilates Reformer: Pilates Sculpt | Reformer Studio | Michela | Mind-Body |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Yoga Sculpt | Miles Studio | Alyssa | Fusion |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Cycle | Cycle Studio | Naia | Cardio |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Barre | Studio B | Kianna | Fusion |
| 2 | Tuesday | 5:30 – 6:15 p.m. | DAZE | Studio A | Meredith | Cardio |
| 2 | Tuesday | 5:30 – 6:15 p.m. | Deep Water | AQ25 | Sue | Cardio |
| 2 | Tuesday | 5:30 – 6:20 p.m. | Pilates Reformer | Reformer Studio | Nina | Mind-Body |
| 2 | Tuesday | 6:30 – 7:15 p.m. | Cycle Remix | Cycle Studio | Rotating Instructors | Cardio |
| 2 | Tuesday | 6:30 – 7:15 p.m. | Modern Mat Pilates | Miles Studio | Kara | Mind-Body |
| 2 | Tuesday | 7 – 7:45pm | Rhythm Ride | Cycle Studio | Naia | Cardio |
| 3 | Wednesday | 6 – 6:45 a.m. | Hatha Yoga | Miles Studio | Cathy E. | Mind-Body |
| 3 | Wednesday | 6 – 6:45 a.m. | Total Body Training | Studio B | Sydney R. | Strength |
| 3 | Wednesday | 6 – 6:45 a.m. | Cycle | Cycle Studio | Julia | Cardio |
| 3 | Wednesday | 7 – 7:30 a.m. | Rhythm Ride Express | Cycle Studio | Julia | Cardio |
| 3 | Wednesday | 6:30 – 7:20 a.m. | Pilates Reformer | Reformer Studio | Dominique | Mind-Body |
| 3 | Wednesday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Susan | Strength |
| 3 | Wednesday | 7:30 – 8:15 a.m. | Modern Mat Pilates | Miles Studio | Mandy | Mind-Body |
| 3 | Wednesday | 8:30 – 9:15 a.m. | Cycle Bootcamp | Studio B | Alicia | Fusion |
| 3 | Wednesday | 12 – 1 p.m. | Hatha Yoga | Miles Studio | Diana | Mind-Body |
| 3 | Wednesday | 3 – 3:30 p.m. | Cycle Express | Cycle Studio | Hallie | Cardio |
| 3 | Wednesday | 4 – 4:45 p.m. | Barre | Studio B | Kianna | Fusion |
| 3 | Wednesday | 4 – 4:45 p.m. | Vinyasa Flow | Miles Studio | Maddie | Mind-Body |
| 3 | Wednesday | 5:30 – 6:15 p.m. | DAZE | Studio A | Adam | Cardio |
| 3 | Wednesday | 5:30 – 6:20 p.m. | Pilates Reformer | Reformer Studio | Amanda | Mind-Body |
| 3 | Wednesday | 5:30 – 6:15 p.m. | Rhythm Ride | Cycle Studio | Naia | Cardio |
| 3 | Wednesday | 6:45 – 7:15 p.m. | Pilates Reformer Intro | Reformer Studio | Amanda | Mind-Body |
| 3 | Wednesday | 6:30 – 7:30 p.m. | Power Yoga | Miles Studio | Emily | Mind-Body |
| 3 | Wednesday | 7 – 7:45 p.m. | Rhythm Ride | Cycle Studio | Pressley | Cardio |
| 3 | Wednesday | 8 – 9 p.m. | Hatha Yoga | Miles Studio | Anna | Mind-Body |
| 4 | Thursday | 6 – 6:45 a.m. | Total Body Training | Studio B | Cathy E. | Strength |
| 4 | Thursday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Marie | Strength |
| 4 | Thursday | 7:30 – 8:15 a.m. | Sculpt | Miles Studio | Mandy | Fusion |
| 4 | Thursday | 9 – 9:45 a.m. | Rhythm Ride | Cycle Studio | Alicia | Cardio |
| 4 | Thursday | 12:15 – 1 p.m. | Bootcamp | Studio B | Matteo | Strength |
| 4 | Thursday | 3:30 – 4:15 p.m. | Rhythm Ride | Cycle Studio | Amelia | Cardio |
| 4 | Thursday | 4:15 – 5 p.m. | Yoga Sculpt | Miles Studio | Sydney F. | Mind-Body |
| 4 | Thursday | 4:30 – 5:15 p.m. | Cycle | Cycle Studio | Pressley | Cardio |
| 4 | Thursday | 5:30 – 6:15 p.m. | DAZE | Studio A | Alicia | Cardio |
| 4 | Thursday | 5:30 – 6:30 p.m. | Hatha Yoga | Miles Studio | Amanda | Mind-Body |
| 4 | Thursday | 5:30 – 6:15 p.m. | Rhythm Ride | Cycle Studio | Naia | Cardio |
| 4 | Thursday | 5:30 – 6:15 p.m. | Barre | Studio B | Kianna | Fusion |
| 4 | Thursday | 5:30 – 6:20 p.m. | Pilates Reformer | Reformer Studio | Dominique | Mind-Body |
| 4 | Thursday | 5:30 – 6:15 p.m. | Deep Water | AQ25 | Lisa | Cardio |
| 4 | Thursday | 6:30 – 7 p.m. | POUND | Studio A | Alicia | Cardio |
| 4 | Thursday | 7:15 – 7:45 p.m. | HIIT | Studio A | Alicia | Cardio |
| 5 | Friday | 6 – 6:45 a.m. | Cycle | Cycle Studio | Taylor | Cardio |
| 5 | Friday | 7:30 – 8:30 a.m. | Cycle + Sculpt | Studio B | Mandy | Fusion |
| 5 | Friday | 7:30 – 8:15 a.m. | AquaFit | Indoor Pool | Amy | Strength |
| 5 | Friday | 7:30 – 8:15 a.m. | Stretch & Recovery | Miles Studio | Maya | Mind-Body |
| 5 | Friday | 8:30 – 9:15 a.m. | Rhythm Ride | Cycle Studio | Naia | Cardio |
| 5 | Friday | 12:15 – 1 p.m. | Yoga Sculpt | Miles Studio | Alyssa | Fusion |
| 5 | Friday | 12:15 – 1 p.m. | Cycle | Cycle Studio | Hallie | Cardio |
| 5 | Friday | 3 – 3:45 p.m. | Power Training Cycle | Cycle Studio | Alicia | Cardio |
| 5 | Friday | 4 – 4:45 p.m. | PIYO | Miles Studio | Alicia | Fusion |
| 5 | Friday | 5:30 – 6:30 p.m. | Hatha Yoga | Miles Studio | Brian | Mind-Body |
| 7 | Sunday | 3 – 3:45 p.m. | Rhythm Ride | Cycle Studio | Taylor | Cardio |
| 7 | Sunday | 4 – 4:50 p.m. | Pilates Reformer | Reformer Studio | Mary | Mind-Body |
| 7 | Sunday | 5 – 5:30 p.m. | Pilates Reformer Intro | Reformer Studio | Mary | Mind-Body |
| 7 | Sunday | 5:30 – 6:15 p.m. | DAZE | Studio A | Sara-Margaret | Cardio |
| 7 | Sunday | 5:30 – 6:30 p.m. | Yin Yoga | Miles Studio | Bob | Mind-Body |
| 7 | Sunday | 5:30 – 6:15 p.m. | Barre | Studio B | Paige | Fusion |
Witt
The Fall Witt schedule will run from August 19 – December 11.
| Day | Time | Class | Location | Instructor | Class Type |
|---|---|---|---|---|---|
| Monday | 7:30 – 8:15 a.m. | Cycle | Studio 1 (Cycle) | Amelia | Cardio |
| Monday | 7:30 – 8:15 a.m. | Total Body Training | Studio 2 | Sydney | Strength |
| Monday | 12:15 – 1 p.m. | Yoga Sculpt | Studio 2 | Alyssa | Fusion |
| Monday | 5:30 – 6:15 p.m. | Rhythm Ride | Studio 1 (Cycle) | Taylor | Cardio |
| Wednesday | 12 – 12:45 p.m. | Sculpt | Studio 2 | Lila | Fusion |
| Wednesday | 3 – 3:45 p.m. | Vinyasa Flow | Studio 2 | Alyssa | Mind-Body |
| Wednesday | 5:30 – 6:15 p.m. | Cycle | Studio 1 (Cycle) | Taylor | Cardio |
| Thursday | 7:30 – 8:15 a.m. | Rhythm Ride | Studio 1 (Cycle) | Naia | Cardio |
| Thursday | 5:30 – 6:15 p.m. | DAZE | Studio 2 | Kelsey | Cardio |
